Usage Statistics for azaiha.org

Summary Period: March 2010
Generated 01-Apr-2010 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 27620
Total Files 22541
Total Pages 22677
Total Visits 3398
Total KBytes 82501
Total Unique Sites 1316
Total Unique URLs 1352
Total Unique Referrers 1198
Total Unique User Agents 958
. Avg Max
Hits per Hour 37 1162
Hits per Day 890 2556
Files per Day 727 2328
Pages per Day 731 2342
Visits per Day 109 322
KBytes per Day 2661 11212
Hits by Response Code
Code 200 - OK 22541
Code 206 - Partial Content 22
Code 301 - Moved Permanently 134
Code 304 - Not Modified 1100
Code 400 - Bad Request 8
Code 403 - Forbidden 420
Code 404 - Not Found 3373
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 5
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1391 5.04% 1316 5.84% 1312 5.79% 135 3.97% 85 6.46% 1027 1.25%
2 543 1.97% 411 1.82% 451 1.99% 43 1.27% 33 2.51% 1205 1.46%
3 270 0.98% 153 0.68% 129 0.57% 67 1.97% 32 2.43% 2011 2.44%
4 293 1.06% 194 0.86% 191 0.84% 43 1.27% 32 2.43% 1172 1.42%
5 689 2.49% 616 2.73% 623 2.75% 132 3.88% 118 8.97% 1930 2.34%
6 1071 3.88% 981 4.35% 982 4.33% 68 2.00% 42 3.19% 2772 3.36%
7 684 2.48% 550 2.44% 556 2.45% 69 2.03% 41 3.12% 1642 1.99%
8 556 2.01% 450 2.00% 458 2.02% 43 1.27% 38 2.89% 1987 2.41%
9 1481 5.36% 677 3.00% 684 3.02% 58 1.71% 56 4.26% 3142 3.81%
10 679 2.46% 508 2.25% 549 2.42% 52 1.53% 51 3.88% 2284 2.77%
11 960 3.48% 781 3.46% 783 3.45% 196 5.77% 186 14.13% 3081 3.73%
12 551 1.99% 400 1.77% 406 1.79% 41 1.21% 30 2.28% 1742 2.11%
13 460 1.67% 378 1.68% 388 1.71% 68 2.00% 37 2.81% 3020 3.66%
14 1036 3.75% 858 3.81% 880 3.88% 64 1.88% 32 2.43% 2349 2.85%
15 760 2.75% 560 2.48% 599 2.64% 277 8.15% 254 19.30% 1676 2.03%
16 387 1.40% 268 1.19% 271 1.20% 43 1.27% 29 2.20% 1037 1.26%
17 1306 4.73% 1230 5.46% 1240 5.47% 184 5.41% 43 3.27% 4024 4.88%
18 1239 4.49% 1149 5.10% 1164 5.13% 161 4.74% 49 3.72% 2502 3.03%
19 878 3.18% 713 3.16% 738 3.25% 142 4.18% 92 6.99% 3660 4.44%
20 727 2.63% 600 2.66% 605 2.67% 60 1.77% 34 2.58% 1497 1.81%
21 1576 5.71% 1402 6.22% 1422 6.27% 307 9.03% 277 21.05% 3915 4.75%
22 1117 4.04% 923 4.09% 634 2.80% 55 1.62% 42 3.19% 2710 3.28%
23 757 2.74% 583 2.59% 524 2.31% 84 2.47% 58 4.41% 1609 1.95%
24 2556 9.25% 2328 10.33% 2342 10.33% 97 2.85% 59 4.48% 11212 13.59%
25 1042 3.77% 853 3.78% 928 4.09% 82 2.41% 57 4.33% 2901 3.52%
26 2160 7.82% 1939 8.60% 1962 8.65% 322 9.48% 292 22.19% 7987 9.68%
27 634 2.30% 499 2.21% 529 2.33% 61 1.80% 47 3.57% 2459 2.98%
28 778 2.82% 615 2.73% 643 2.84% 251 7.39% 218 16.57% 2093 2.54%
29 263 0.95% 126 0.56% 156 0.69% 63 1.85% 40 3.04% 852 1.03%
30 194 0.70% 73 0.32% 86 0.38% 68 2.00% 52 3.95% 1102 1.34%
31 582 2.11% 407 1.81% 442 1.95% 79 2.32% 51 3.88% 1899 2.30%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1265 4.58% 34 1070 4.75% 34 1073 4.73% 108 3356 4.07%
1 50 1563 5.66% 46 1426 6.33% 46 1429 6.30% 131 4076 4.94%
2 11 343 1.24% 7 226 1.00% 7 241 1.06% 37 1152 1.40%
3 21 659 2.39% 16 511 2.27% 16 519 2.29% 65 2003 2.43%
4 28 877 3.18% 20 640 2.84% 22 693 3.06% 171 5289 6.41%
5 41 1285 4.65% 33 1051 4.66% 34 1077 4.75% 107 3313 4.02%
6 15 486 1.76% 10 328 1.46% 11 345 1.52% 51 1593 1.93%
7 51 1586 5.74% 25 801 3.55% 26 814 3.59% 114 3537 4.29%
8 38 1206 4.37% 32 1015 4.50% 33 1039 4.58% 88 2731 3.31%
9 67 2082 7.54% 57 1780 7.90% 58 1822 8.03% 286 8865 10.75%
10 48 1495 5.41% 42 1304 5.79% 42 1320 5.82% 160 4958 6.01%
11 38 1183 4.28% 31 982 4.36% 29 925 4.08% 98 3053 3.70%
12 34 1070 3.87% 28 878 3.90% 22 697 3.07% 101 3144 3.81%
13 30 936 3.39% 22 699 3.10% 22 705 3.11% 118 3666 4.44%
14 27 854 3.09% 20 641 2.84% 22 683 3.01% 60 1854 2.25%
15 60 1884 6.82% 56 1755 7.79% 56 1754 7.73% 161 5004 6.07%
16 42 1319 4.78% 36 1141 5.06% 36 1129 4.98% 92 2866 3.47%
17 26 812 2.94% 21 671 2.98% 21 677 2.99% 68 2104 2.55%
18 53 1667 6.04% 48 1504 6.67% 48 1515 6.68% 107 3305 4.01%
19 37 1176 4.26% 31 964 4.28% 32 1021 4.50% 72 2244 2.72%
20 26 824 2.98% 21 653 2.90% 21 665 2.93% 71 2186 2.65%
21 58 1808 6.55% 52 1624 7.20% 53 1651 7.28% 245 7587 9.20%
22 23 714 2.59% 17 545 2.42% 17 543 2.39% 78 2408 2.92%
23 16 526 1.90% 10 332 1.47% 10 340 1.50% 71 2204 2.67%

Top 30 of 1352 Total URLs
# Hits KBytes URL
1 17147 62.08% 29244 35.45% /
2 211 0.76% 389 0.47% http://azaiha.org/
3 201 0.73% 71 0.09% /modlogan/modlogan.css
4 91 0.33% 397 0.48% /images/
5 84 0.30% 61 0.07% /downloads/
6 84 0.30% 5746 6.96% /widgets/
7 81 0.29% 535 0.65% /modlogan/m_usage_201001_001_001.html
8 78 0.28% 748 0.91% /webalizer/
9 69 0.25% 237 0.29% /images/thumbs/
10 68 0.25% 445 0.54% /modlogan/m_usage_200706_001_001.html
11 68 0.25% 198 0.24% /modlogan/m_usage_200801_002_001.html
12 61 0.22% 823 1.00% /modlogan/
13 56 0.20% 115 0.14% /images/digits/
14 54 0.20% 1751 2.12% /webalizer/usage_200912.html
15 53 0.19% 26 0.03% /images/Extropia/
16 50 0.18% 1162 1.41% /webalizer/usage_200911.html
17 48 0.17% 1094 1.33% /webalizer/usage_200910.html
18 46 0.17% 23 0.03% /images/digits/xmas/
19 46 0.17% 303 0.37% /modlogan/m_usage_200801_001_001.html
20 42 0.15% 4734 5.74% /webalizer/usage_201003.html
21 42 0.15% 76 0.09% http://www.azaiha.org/
22 41 0.15% 21 0.03% /images/digits/bluesky/
23 40 0.14% 20 0.02% /images/digits/LED/
24 40 0.14% 34 0.04% /images/digits/aiha/
25 39 0.14% 20 0.02% /images/digits/LED_g/
26 39 0.14% 20 0.02% /images/digits/LED_r/
27 38 0.14% 19 0.02% /images/digits/curly/
28 38 0.14% 19 0.02% /images/digits/links/
29 38 0.14% 19 0.02% /images/digits/plain_b/
30 38 0.14% 229 0.28% /modlogan/m_usage_200711_001_001.html

Top 10 of 1352 Total URLs By KBytes
# Hits KBytes URL
1 17147 62.08% 29244 35.45% /
2 28 0.10% 9470 11.48% /downloads/PDC_Reg.pdf
3 84 0.30% 5746 6.96% /widgets/
4 42 0.15% 4734 5.74% /webalizer/usage_201003.html
5 54 0.20% 1751 2.12% /webalizer/usage_200912.html
6 18 0.07% 1697 2.06% /webalizer/usage_201002.html
7 17 0.06% 1484 1.80% /webalizer/usage_201001.html
8 50 0.18% 1162 1.41% /webalizer/usage_200911.html
9 48 0.17% 1094 1.33% /webalizer/usage_200910.html
10 15 0.05% 915 1.11% /webalizer/usage_200909.html

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 17147 62.08% 1781 54.77% /
2 211 0.76% 155 4.77% http://azaiha.org/
3 42 0.15% 41 1.26% http://www.azaiha.org/
4 26 0.09% 39 1.20% /cp/
5 91 0.33% 35 1.08% /images/
6 61 0.22% 33 1.01% /modlogan/
7 78 0.28% 33 1.01% /webalizer/
8 84 0.30% 33 1.01% /widgets/
9 84 0.30% 31 0.95% /downloads/
10 42 0.15% 31 0.95% /webalizer/usage_201003.html

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 17147 62.08% 1749 53.02% /
2 211 0.76% 155 4.70% http://azaiha.org/
3 84 0.30% 44 1.33% /widgets/
4 91 0.33% 42 1.27% /images/
5 42 0.15% 41 1.24% http://www.azaiha.org/
6 26 0.09% 39 1.18% /cp/
7 78 0.28% 37 1.12% /webalizer/
8 84 0.30% 35 1.06% /downloads/
9 61 0.22% 35 1.06% /modlogan/
10 42 0.15% 34 1.03% /webalizer/usage_201003.html

Top 30 of 1316 Total Sites
# Hits Files KBytes Visits Hostname
1 4301 15.57% 4301 19.08% 7930 9.61% 39 1.15% 81.177.23.46
2 1504 5.45% 1477 6.55% 8209 9.95% 5 0.15% hosted-by.leaseweb.com
3 1451 5.25% 1451 6.44% 2675 3.24% 6 0.18% v0.valuehost.ru
4 1317 4.77% 1317 5.84% 2428 2.94% 5 0.15% v45.valuehost.ru
5 1000 3.62% 1000 4.44% 0 0.00% 1 0.03% c122-104-136-3.kelvn2.qld.optusnet.com.au
6 919 3.33% 216 0.96% 2857 3.46% 207 6.09% crawl-66-249-71-12.googlebot.com
7 763 2.76% 629 2.79% 7569 9.17% 328 9.65% b3090788.crawl.yahoo.net
8 750 2.72% 729 3.23% 4073 4.94% 1 0.03% sr341.2dayhost.com
9 636 2.30% 0 0.00% 959 1.16% 0 0.00% 200-42-24-189.static.prima.net.ar
10 528 1.91% 528 2.34% 967 1.17% 24 0.71% 188.92.77.17
11 525 1.90% 525 2.33% 962 1.17% 24 0.71% 188.92.77.18
12 520 1.88% 520 2.31% 953 1.15% 24 0.71% 188.92.77.16
13 519 1.88% 519 2.30% 951 1.15% 24 0.71% 188.92.77.15
14 518 1.88% 518 2.30% 949 1.15% 24 0.71% 188.92.77.20
15 517 1.87% 517 2.29% 947 1.15% 24 0.71% 188.92.77.19
16 516 1.87% 516 2.29% 945 1.15% 24 0.71% 188.92.77.14
17 514 1.86% 479 2.13% 1430 1.73% 68 2.00% crawl-66-249-71-204.googlebot.com
18 509 1.84% 509 2.26% 933 1.13% 24 0.71% 188.92.77.21
19 503 1.82% 503 2.23% 922 1.12% 24 0.71% 188.92.77.13
20 393 1.42% 142 0.63% 3828 4.64% 177 5.21% spider55.yandex.ru
21 280 1.01% 280 1.24% 1469 1.78% 9 0.26% d-natpool14-204-236-123-231.batelnet.bs
22 196 0.71% 196 0.87% 359 0.44% 1 0.03% 41.249.116.153
23 190 0.69% 18 0.08% 464 0.56% 24 0.71% crawl-66-249-65-171.googlebot.com
24 188 0.68% 188 0.83% 0 0.00% 12 0.35% 69.10.52.122
25 174 0.63% 174 0.77% 321 0.39% 1 0.03% affiliate5.webair.com
26 169 0.61% 8 0.04% 277 0.34% 3 0.09% adsl200-93147154.sta.etb.net.co
27 148 0.54% 99 0.44% 246 0.30% 1 0.03% ks308548.kimsufi.com
28 141 0.51% 85 0.38% 2301 2.79% 71 2.09% llf320043.crawl.yahoo.net
29 140 0.51% 140 0.62% 258 0.31% 4 0.12% c80-217-40-254.bredband.comhem.se
30 140 0.51% 90 0.40% 1635 1.98% 25 0.74% crawl-66-249-65-48.googlebot.com

Top 10 of 1316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1504 5.45% 1477 6.55% 8209 9.95% 5 0.15% hosted-by.leaseweb.com
2 4301 15.57% 4301 19.08% 7930 9.61% 39 1.15% 81.177.23.46
3 763 2.76% 629 2.79% 7569 9.17% 328 9.65% b3090788.crawl.yahoo.net
4 750 2.72% 729 3.23% 4073 4.94% 1 0.03% sr341.2dayhost.com
5 393 1.42% 142 0.63% 3828 4.64% 177 5.21% spider55.yandex.ru
6 919 3.33% 216 0.96% 2857 3.46% 207 6.09% crawl-66-249-71-12.googlebot.com
7 1451 5.25% 1451 6.44% 2675 3.24% 6 0.18% v0.valuehost.ru
8 108 0.39% 108 0.48% 2445 2.96% 53 1.56% 647760.ds.nac.net
9 1317 4.77% 1317 5.84% 2428 2.94% 5 0.15% v45.valuehost.ru
10 141 0.51% 85 0.38% 2301 2.79% 71 2.09% llf320043.crawl.yahoo.net

Top 30 of 1198 Total Referrers
# Hits Referrer
1 9356 33.87% - (Direct Request)
2 932 3.37% http://www.onlinepharmacyhost.com/
3 735 2.66% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
4 540 1.96% http://www.buyviagracheapcialisorderlevitra.com/
5 506 1.83% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
6 435 1.57% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
7 358 1.30% http://wheelcenter.ru/
8 353 1.28% http://nozhovki.ru/
9 341 1.23% http://www.vinfact.com/
10 337 1.22% http://uglomery.ru/
11 322 1.17% http://realporn.real-porn.us
12 315 1.14% http://milfnextdoor.real-porn.us
13 305 1.10% http://realorgasms.real-porn.us
14 304 1.10% http://cumgirls.real-porn.us
15 304 1.10% http://www.azaiha.org/
16 295 1.07% http://papi.real-porn.us
17 281 1.02% http://www.online-pharmacy-webshop.com/
18 236 0.85% http://imperialvilla.info/
19 236 0.85% http://your-online.100webspace.net/user-sites/rx/map.php
20 232 0.84% http://villahills.info/
21 231 0.84% http://villastuck.info/
22 225 0.81% http://romanvilla.info/
23 224 0.81% http://villacarlos.info/
24 213 0.77% http://villamexican.info/
25 202 0.73% http://hot-mature-babes.21yold.com/
26 196 0.71% http://auto-insurance-cheapest.insurance-auto.net/
27 196 0.71% http://date-ideas-in-boston.oemexcess.com/
28 196 0.71% http://herr-s-wife.lightspeed-sorority-girls.com/
29 196 0.71% http://singles-kennenlernen.sloc10.com/
30 196 0.71% http://sociable-singles-southcoast-ma.oemexcess.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% arizona american industrial hygiene association
2 1 50.00% intitle:index of .htpasswd htgroup -intitle:dist -apache -htpas

Top 15 of 958 Total User Agents
# Hits User Agent
1 5171 18.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2249 8.14% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
3 2077 7.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1269 4.59% Googlebot-Image/1.0
5 1259 4.56% Mozilla/5.0
6 888 3.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 875 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 745 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 617 2.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 462 1.67% Netscape 6.0; WinNT6.1
11 456 1.65% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
12 439 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 403 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 393 1.42% Yandex/1.01.001 (compatible; Win16; I)
15 383 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for March 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 11201 40.55% 10639 47.20% 22050 26.73% Unresolved/Unknown
2 7049 25.52% 4600 20.41% 28276 34.27% US Commercial
3 3309 11.98% 2961 13.14% 9283 11.25% Russian Federation
4 2012 7.28% 1564 6.94% 15607 18.92% Network
5 1000 3.62% 1000 4.44% 0 0.00% Australia
6 643 2.33% 7 0.03% 972 1.18% Argentina
7 566 2.05% 556 2.47% 1034 1.25% Germany
8 335 1.21% 335 1.49% 1714 2.08% Bahamas
9 320 1.16% 320 1.42% 590 0.72% Austria
10 184 0.67% 23 0.10% 305 0.37% Colombia
11 140 0.51% 140 0.62% 258 0.31% Sweden
12 91 0.33% 25 0.11% 604 0.73% Netherlands
13 83 0.30% 80 0.35% 150 0.18% Brazil
14 47 0.17% 4 0.02% 69 0.08% France
15 42 0.15% 11 0.05% 102 0.12% United Kingdom
16 39 0.14% 12 0.05% 88 0.11% Italy
17 38 0.14% 10 0.04% 57 0.07% Old style Arpanet (arpa)
18 36 0.13% 6 0.03% 38 0.05% Taiwan
19 31 0.11% 21 0.09% 139 0.17% Non-Profit Organization
20 28 0.10% 20 0.09% 48 0.06% Mexico
21 26 0.09% 10 0.04% 43 0.05% Canada
22 26 0.09% 18 0.08% 45 0.05% Japan
23 26 0.09% 13 0.06% 40 0.05% Poland
24 25 0.09% 20 0.09% 73 0.09% Ukraine
25 21 0.08% 10 0.04% 40 0.05% Czech Republic
26 20 0.07% 6 0.03% 31 0.04% US Educational
27 18 0.07% 6 0.03% 29 0.04% Philippines
28 18 0.07% 6 0.03% 29 0.04% Saudi Arabia
29 17 0.06% 17 0.08% 31 0.04% India
30 17 0.06% 17 0.08% 31 0.04% Turkey


Generated by Webalizer Version 2.01