Usage Statistics for azaiha.org

Summary Period: February 2012
Generated 01-Mar-2012 06:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11886
Total Files 9433
Total Pages 6562
Total Visits 2604
Total KBytes 91526
Total Unique Sites 628
Total Unique URLs 1056
Total Unique Referrers 130
Total Unique User Agents 219
. Avg Max
Hits per Hour 17 798
Hits per Day 409 932
Files per Day 325 908
Pages per Day 226 872
Sites per Day 21 90
Visits per Day 89 118
KBytes per Day 3156 9296
Hits by Response Code
Code 200 - OK 79.36% 9433
Code 206 - Partial Content 0.82% 98
Code 301 - Moved Permanently 0.18% 21
Code 304 - Not Modified 13.49% 1603
Code 400 - Bad Request 0.07% 8
Code 403 - Forbidden 0.30% 36
Code 404 - Not Found 5.72% 680
Code 408 - Request Timeout 0.03% 4
Code 501 - Not Implemented 0.03% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 173 1.46% 140 1.48% 118 1.80% 96 3.69% 61 9.71% 1488 1.63%
2 529 4.45% 480 5.09% 422 6.43% 102 3.92% 67 10.67% 5162 5.64%
3 300 2.52% 282 2.99% 112 1.71% 78 3.00% 54 8.60% 2306 2.52%
4 126 1.06% 115 1.22% 107 1.63% 90 3.46% 59 9.39% 1252 1.37%
5 130 1.09% 92 0.98% 119 1.81% 79 3.03% 52 8.28% 1099 1.20%
6 600 5.05% 557 5.90% 421 6.42% 99 3.80% 60 9.55% 4924 5.38%
7 303 2.55% 269 2.85% 222 3.38% 79 3.03% 50 7.96% 3592 3.92%
8 254 2.14% 221 2.34% 202 3.08% 96 3.69% 62 9.87% 1669 1.82%
9 283 2.38% 257 2.72% 204 3.11% 91 3.49% 64 10.19% 2647 2.89%
10 165 1.39% 129 1.37% 67 1.02% 62 2.38% 47 7.48% 1136 1.24%
11 214 1.80% 103 1.09% 199 3.03% 91 3.49% 66 10.51% 1069 1.17%
12 138 1.16% 129 1.37% 115 1.75% 94 3.61% 72 11.46% 2178 2.38%
13 203 1.71% 105 1.11% 104 1.58% 95 3.65% 72 11.46% 1208 1.32%
14 374 3.15% 215 2.28% 159 2.42% 85 3.26% 65 10.35% 1855 2.03%
15 609 5.12% 537 5.69% 381 5.81% 85 3.26% 72 11.46% 5223 5.71%
16 411 3.46% 321 3.40% 127 1.94% 100 3.84% 62 9.87% 2990 3.27%
17 290 2.44% 219 2.32% 179 2.73% 83 3.19% 52 8.28% 1868 2.04%
18 325 2.73% 209 2.22% 121 1.84% 76 2.92% 55 8.76% 2173 2.37%
19 932 7.84% 908 9.63% 804 12.25% 92 3.53% 64 10.19% 9296 10.16%
20 305 2.57% 232 2.46% 102 1.55% 90 3.46% 67 10.67% 1759 1.92%
21 378 3.18% 318 3.37% 140 2.13% 106 4.07% 87 13.85% 3526 3.85%
22 131 1.10% 123 1.30% 87 1.33% 87 3.34% 62 9.87% 1419 1.55%
23 679 5.71% 399 4.23% 183 2.79% 88 3.38% 68 10.83% 3356 3.67%
24 445 3.74% 329 3.49% 263 4.01% 103 3.96% 90 14.33% 3851 4.21%
25 894 7.52% 882 9.35% 872 13.29% 73 2.80% 54 8.60% 9295 10.16%
26 349 2.94% 323 3.42% 91 1.39% 76 2.92% 60 9.55% 2645 2.89%
27 694 5.84% 457 4.84% 175 2.67% 114 4.38% 84 13.38% 4863 5.31%
28 911 7.66% 638 6.76% 358 5.46% 118 4.53% 85 13.54% 4951 5.41%
29 741 6.23% 444 4.71% 108 1.65% 85 3.26% 77 12.26% 2728 2.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 280 2.36% 8 242 2.57% 7 217 3.31% 67 1950 2.13%
1 7 228 1.92% 5 168 1.78% 5 171 2.61% 56 1615 1.76%
2 7 206 1.73% 6 179 1.90% 5 147 2.24% 102 2959 3.23%
3 6 183 1.54% 5 167 1.77% 5 145 2.21% 52 1512 1.65%
4 15 449 3.78% 14 423 4.48% 14 420 6.40% 147 4270 4.66%
5 7 221 1.86% 6 183 1.94% 5 167 2.54% 59 1705 1.86%
6 32 933 7.85% 31 903 9.57% 28 821 12.51% 315 9131 9.98%
7 10 301 2.53% 6 190 2.01% 5 148 2.26% 55 1597 1.74%
8 4 143 1.20% 3 108 1.14% 4 120 1.83% 34 989 1.08%
9 13 391 3.29% 10 306 3.24% 5 161 2.45% 128 3718 4.06%
10 20 595 5.01% 10 314 3.33% 6 182 2.77% 96 2772 3.03%
11 20 608 5.12% 15 460 4.88% 6 199 3.03% 129 3744 4.09%
12 18 537 4.52% 12 367 3.89% 5 155 2.36% 104 3017 3.30%
13 21 635 5.34% 19 565 5.99% 9 284 4.33% 196 5695 6.22%
14 48 1419 11.94% 27 800 8.48% 10 313 4.77% 221 6417 7.01%
15 18 527 4.43% 13 380 4.03% 6 196 2.99% 111 3233 3.53%
16 24 713 6.00% 20 606 6.42% 13 396 6.03% 196 5689 6.22%
17 19 566 4.76% 17 504 5.34% 5 172 2.62% 158 4595 5.02%
18 18 539 4.53% 13 380 4.03% 7 206 3.14% 148 4299 4.70%
19 39 1144 9.62% 36 1045 11.08% 34 1003 15.28% 366 10624 11.61%
20 5 161 1.35% 4 122 1.29% 3 103 1.57% 37 1080 1.18%
21 9 278 2.34% 8 251 2.66% 5 166 2.53% 83 2418 2.64%
22 19 562 4.73% 18 528 5.60% 15 441 6.72% 173 5007 5.47%
23 9 267 2.25% 8 242 2.57% 7 229 3.49% 120 3492 3.82%

Top 30 of 1056 Total URLs
# Hits KBytes URL
1 4368 36.75% 44113 48.20% /
2 392 3.30% 26 0.03% /robots.txt
3 134 1.13% 4 0.00% /widgets/spacer.gif
4 132 1.11% 318 0.35% /widgets/staticlogo1.js
5 131 1.10% 24 0.03% /widgets/noieactivate.js
6 124 1.04% 294 0.32% /widgets/gen_889.1.gif
7 122 1.03% 3342 3.65% /widgets/gen_846.1.gif
8 122 1.03% 282 0.31% /widgets/gen_880.1.gif
9 122 1.03% 266 0.29% /widgets/gen_882.1.gif
10 122 1.03% 292 0.32% /widgets/gen_890.1.gif
11 121 1.02% 2954 3.23% /widgets/gen_867.1.gif
12 121 1.02% 285 0.31% /widgets/gen_874.1.gif
13 121 1.02% 314 0.34% /widgets/gen_902.1.gif
14 120 1.01% 2213 2.42% /widgets/gen_844.1.gif
15 120 1.01% 288 0.31% /widgets/gen_868.1.gif
16 120 1.01% 269 0.29% /widgets/gen_870.1.gif
17 120 1.01% 311 0.34% /widgets/gen_910.1.gif
18 119 1.00% 18 0.02% /widgets/gen_815.1.gif
19 119 1.00% 85 0.09% /widgets/gen_842.1.gif
20 119 1.00% 272 0.30% /widgets/gen_872.1.gif
21 119 1.00% 264 0.29% /widgets/gen_876.1.gif
22 119 1.00% 278 0.30% /widgets/gen_878.1.gif
23 119 1.00% 5 0.01% /widgets/gen_887.1.gif
24 118 0.99% 945 1.03% /images/Aiha.jpg
25 118 0.99% 69 0.08% /widgets/gen_812.1.gif
26 118 0.99% 3 0.00% /widgets/gen_813.1.gif
27 118 0.99% 65 0.07% /widgets/gen_814.1.gif
28 101 0.85% 2365 2.58% /widgets/gen_843.1.gif
29 99 0.83% 274 0.30% /widgets/gen_881.1.gif
30 96 0.81% 266 0.29% /widgets/gen_873.1.gif

Top 10 of 1056 Total URLs By KBytes
# Hits KBytes URL
1 4368 36.75% 44113 48.20% /
2 122 1.03% 3342 3.65% /widgets/gen_846.1.gif
3 12 0.10% 2970 3.24% /downloads/MEMBERSHIP APP.DOC
4 121 1.02% 2954 3.23% /widgets/gen_867.1.gif
5 101 0.85% 2365 2.58% /widgets/gen_843.1.gif
6 87 0.73% 2333 2.55% /widgets/gen_888.1.gif
7 120 1.01% 2213 2.42% /widgets/gen_844.1.gif
8 37 0.31% 1686 1.84% /gpage1.html
9 14 0.12% 1500 1.64% /webalizer/usage_201202.html
10 4 0.03% 1134 1.24% /downloads/PDC_Reg.pdf

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 4368 36.75% 1941 75.55% /
2 88 0.74% 37 1.44% /webalizer/usage_200911.html
3 50 0.42% 26 1.01% /modlogan/m_usage_200902_004_004.html
4 60 0.50% 20 0.78% /links.html
5 52 0.44% 19 0.74% /about.html
6 37 0.31% 18 0.70% /gpage1.html
7 57 0.48% 18 0.70% /job.html
8 54 0.45% 17 0.66% /contact.html
9 69 0.58% 17 0.66% /gpage.html
10 60 0.50% 16 0.62% /Download.html

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 4368 36.75% 1885 73.46% /
2 88 0.74% 36 1.40% /webalizer/usage_200911.html
3 64 0.54% 29 1.13% /news.html
4 60 0.50% 27 1.05% /Download.html
5 60 0.50% 27 1.05% /links.html
6 50 0.42% 26 1.01% /modlogan/m_usage_200902_004_004.html
7 54 0.45% 23 0.90% /contact.html
8 69 0.58% 23 0.90% /gpage.html
9 57 0.48% 21 0.82% /job.html
10 37 0.31% 20 0.78% /gpage1.html

Top 30 of 628 Total Sites
# Hits Files KBytes Visits Hostname
1 792 6.66% 792 8.40% 8267 9.03% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
2 693 5.83% 693 7.35% 7234 7.90% 1 0.04% dsdf-5d8283c1.pool.mediaways.net
3 504 4.24% 314 3.33% 2977 3.25% 181 6.95% crawl-66-249-71-243.googlebot.com
4 330 2.78% 318 3.37% 2531 2.77% 4 0.15% 195ob.scansafe.net
5 297 2.50% 297 3.15% 3100 3.39% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
6 253 2.13% 253 2.68% 2641 2.89% 1 0.04% dsdf-4d0a2e8c.pool.mediaways.net
7 205 1.72% 205 2.17% 2140 2.34% 2 0.08% dsdf-4d0a4255.pool.mediaways.net
8 192 1.62% 117 1.24% 926 1.01% 3 0.12% 162.59.200.193
9 183 1.54% 59 0.63% 419 0.46% 1 0.04% ip68-3-251-204.ph.ph.cox.net
10 181 1.52% 89 0.94% 863 0.94% 3 0.12% 67.67.44.59
11 176 1.48% 40 0.42% 348 0.38% 1 0.04% 134.sub-174-235-194.myvzw.com
12 176 1.48% 48 0.51% 327 0.36% 1 0.04% mail.speedie.net
13 175 1.47% 146 1.55% 1269 1.39% 3 0.12% web.gdds.com
14 162 1.36% 76 0.81% 609 0.67% 2 0.08% 72.166.72.8
15 159 1.34% 157 1.66% 178 0.19% 0 0.00% imparser03.yandex.ru
16 157 1.32% 64 0.68% 686 0.75% 2 0.08% ip98-165-31-201.ph.ph.cox.net
17 156 1.31% 138 1.46% 4427 4.84% 68 2.61% spider-199-21-99-73.yandex.com
18 154 1.30% 119 1.26% 707 0.77% 71 2.73% crawl-66-249-71-169.googlebot.com
19 150 1.26% 93 0.99% 734 0.80% 2 0.08% 168.149.129.20
20 143 1.20% 35 0.37% 317 0.35% 1 0.04% 92.sub-174-240-225.myvzw.com
21 141 1.19% 139 1.47% 1067 1.17% 5 0.19% c-98-245-149-173.hsd1.co.comcast.net
22 139 1.17% 109 1.16% 717 0.78% 2 0.08% 128.196.67.18
23 138 1.16% 80 0.85% 411 0.45% 9 0.35% crawl-66-249-72-86.googlebot.com
24 128 1.08% 125 1.33% 925 1.01% 1 0.04% 63-234-98-194.dia.static.qwest.net
25 127 1.07% 79 0.84% 593 0.65% 1 0.04% tus-gate6.raytheon.com
26 117 0.98% 117 1.24% 817 0.89% 13 0.50% sticker00.yandex.ru
27 116 0.98% 22 0.23% 181 0.20% 1 0.04% 8.sub-174-235-131.myvzw.com
28 115 0.97% 49 0.52% 380 0.41% 1 0.04% raptor2.ctc.com
29 103 0.87% 99 1.05% 758 0.83% 2 0.08% phxmail.westerntechnologies.com
30 98 0.82% 98 1.04% 743 0.81% 50 1.92% 178-137-16-47-lvv.broadband.kyivstar.net

Top 10 of 628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 792 6.66% 792 8.40% 8267 9.03% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
2 693 5.83% 693 7.35% 7234 7.90% 1 0.04% dsdf-5d8283c1.pool.mediaways.net
3 156 1.31% 138 1.46% 4427 4.84% 68 2.61% spider-199-21-99-73.yandex.com
4 297 2.50% 297 3.15% 3100 3.39% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
5 504 4.24% 314 3.33% 2977 3.25% 181 6.95% crawl-66-249-71-243.googlebot.com
6 253 2.13% 253 2.68% 2641 2.89% 1 0.04% dsdf-4d0a2e8c.pool.mediaways.net
7 330 2.78% 318 3.37% 2531 2.77% 4 0.15% 195ob.scansafe.net
8 205 1.72% 205 2.17% 2140 2.34% 2 0.08% dsdf-4d0a4255.pool.mediaways.net
9 89 0.75% 87 0.92% 1510 1.65% 1 0.04% 173.242.125.206
10 175 1.47% 146 1.55% 1269 1.39% 3 0.12% web.gdds.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 4884 41.09% - (Direct Request)
2 415 3.49% http://forum.haarpoint.net/
3 385 3.24% http://rentor.de/shot_for_slim
4 286 2.41% http://wie-abnehmen.org/forum/forum5.html
5 187 1.57% http://www.alecso.net
6 187 1.57% http://www.outlet-tipps.de/forum/forum1.html
7 187 1.57% http://www.pkw-zubehoer.com
8 187 1.57% http://www.rdbooks.com
9 88 0.74% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 0.74% http://www.xn--gnstig-fliegen-gsb.de/
11 60 0.50% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
12 28 0.24% http://www.aiha.org/LocalSections/html/lsmap.htm
13 23 0.19% http://hotel-faq.de/
14 23 0.19% http://hotels-total.de/
15 23 0.19% http://netoptimize.de/
16 23 0.19% http://shop.stil-outlet.de/
17 23 0.19% http://studienbewerber.de/
18 23 0.19% http://www.ticketerwerb.de/
19 23 0.19% http://www.xn--anwlte-online-dfb.com/
20 23 0.19% http://www.xn--ferienhuser-online-rtb.com/
21 23 0.19% http://www.xn--gnstige-reisen-gsb.com
22 23 0.19% http://www.xn--silikonbrste-llb.com/
23 20 0.17% http://nednedvig.wordpress.com/2012/02/29/kredit/
24 17 0.14% http://www.google.com/url
25 13 0.11% http://www.google.com/search
26 10 0.08% http://weftvwft.dousetsu.com/
27 7 0.06% http://search.yahoo.com/search
28 5 0.04% 71.18.132.159
29 5 0.04% http://affirmancepkpqe.cwahi.net/sitemap.html
30 5 0.04% http://agreementagtca.cwahi.net/sitemap.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 20.00% arizona aiha
2 6 17.14% arizona industrial hygiene
3 3 8.57% aiha arizona
4 3 8.57% aiha az
5 2 5.71% arizona chapter of aiha
6 2 5.71% az section of the american industrial hygiene association
7 2 5.71% industrial hygienist arizona
8 1 2.86% ahera supervisor salary
9 1 2.86% aiha az section
10 1 2.86% aiha section phoenix
11 1 2.86% arizona industrial hygienist
12 1 2.86% az aiha
13 1 2.86% az aiha local section pdc
14 1 2.86% azaha.org
15 1 2.86% http://azaiha.com/
16 1 2.86% industrial hygiene inurl:links
17 1 2.86% phoenix aiha pdc february 29 2012

Top 15 of 219 Total User Agents
# Hits User Agent
1 1861 15.66% Netscape 6.0; WinNT6.1
2 1622 13.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1008 8.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 379 3.19% Internet Explorer 8.0; WinXP
5 333 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 322 2.71% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 308 2.59% Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; DROID2 Build/4.5.1_57_DR2-31) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0
8 274 2.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 237 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
10 233 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 232 1.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 229 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 185 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 183 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB7.2; BTRS127560; SLCC1; .NET CLR 2.0.50727; Media C
15 181 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4453 37.46% 4012 42.53% 37246 40.69% Network (net)
2 4364 36.72% 3230 34.24% 34065 37.22% Commercial (com)
3 2213 18.62% 1610 17.07% 15200 16.61% Unresolved/Unknown
4 286 2.41% 282 2.99% 1021 1.12% Russian Federation
5 165 1.39% 111 1.18% 1227 1.34% Educational (edu)
6 73 0.61% 0 0.00% 38 0.04% Tanzania
7 69 0.58% 68 0.72% 944 1.03% Germany
8 50 0.42% 48 0.51% 384 0.42% India
9 38 0.32% 37 0.39% 324 0.35% Non-Profit (org)
10 38 0.32% 36 0.38% 240 0.26% Belize
11 31 0.26% 0 0.00% 16 0.02% Finland
12 29 0.24% 28 0.30% 221 0.24% US Government (gov)
13 16 0.13% 16 0.17% 0 0.00% Brazil
14 9 0.08% 9 0.10% 15 0.02% Sweden
15 8 0.07% 8 0.08% 0 0.00% Indonesia
16 7 0.06% 7 0.07% 480 0.52% Ukraine
17 6 0.05% 6 0.06% 42 0.05% Seychelles
18 4 0.03% 4 0.04% 21 0.02% Norway
19 3 0.03% 3 0.03% 0 0.00% Address Routing (arpa)
20 3 0.03% 3 0.03% 0 0.00% United Arab Emirates
21 3 0.03% 3 0.03% 0 0.00% Chile
22 3 0.03% 0 0.00% 2 0.00% Turkey
23 2 0.02% 1 0.01% 10 0.01% Czech Republic
24 2 0.02% 1 0.01% 1 0.00% France
25 2 0.02% 2 0.02% 0 0.00% Israel
26 2 0.02% 1 0.01% 19 0.02% Moldova
27 2 0.02% 0 0.00% 1 0.00% United Kingdom
28 1 0.01% 1 0.01% 0 0.00% Canada
29 1 0.01% 1 0.01% 10 0.01% Egypt
30 1 0.01% 1 0.01% 0 0.00% Mexico


Generated by Webalizer Version 2.20